
0.00
- With a market cap of N/A.
EMA And SMA
Bearish
8%
0%
92%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
255.27
10 Day
255.79
20 Day
257.17
50 Day
260.69
100 Day
262.57
200 Day
261.57
8%
0%
92%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 40.59 | Neutral |
| CCI | -68.28 | Neutral |
| WILLIAMS_R | -64.35 | Neutral |
| UO | 43.42 | Neutral |
| Rate of Change | -1.08 | Bearish |
| MACD | -1.99 | Bullish |
| ADX | 30.46 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
