
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 10 06 2021 | Inter alia, to discuss general business of the Company. |
| 30 06 2021 | Audited Results |
| 13 08 2021 | Quarterly Results |
| 11 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 12 08 2022 | Quarterly Results |
| 31 10 2022 | Quarterly Results |
| 11 02 2023 | Quarterly Results |
| 29 05 2023 | Audited Results |
| 07 08 2023 | Quarterly Results |
| 24 08 2023 | Inter alia, to discuss the general affairs of the company. |
| 14 11 2023 | Quarterly Results |
| 14 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results & Preferential Issue of shares & Inter alia, to consider and approve:- Raising of funds by way of issuance of Equity Shares of the Company and/or warrants convertible into Equity Shares of the Company, and/or other securities of the company by way of preferential allotment or such other methods or combinations thereof as may be decided by the Board, subject to such statutory/regulatory approvals as may be necessary, including the approval of the Shareholders of the Company, wherever required. |
| 12 02 2025 | Quarterly Results |
| 29 05 2025 | Audited Results |
| 14 08 2025 | Quarterly Results |
| 04 10 2025 | Preferential Issue of shares & Inter alia, consider and approve the raising of funds by way of issuance of Equity Shares of the Company and/or warrants convertible into Equity Shares of the Company and/or other securities of the company by way of preferential allotment or such other methods or combinations thereof as may be decided by the Board, subject to such statutory/regulatory approvals as may be necessary, including the approval of the Shareholders of the Company, wherever required. |
| 14 11 2025 | Quarterly Results |
No News data available
