VIP Industries Ltd.
VIP Inds.
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹61.46 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 436.55 | 438.51 | N/A |
R3 | 435.7 | 435.62 | N/A |
R2 | 434.85 | 434.81 | N/A |
R1 | 433.85 | 433.78 | N/A |
Pivot | 433 | 432.96 | N/A |
S1 | 432 | 431.92 | N/A |
S2 | 431.15 | 431.11 | N/A |
S3 | 430.15 | 430.07 | N/A |
S4 | 429.15 | 427.41 | N/A |
No price movement data available