
0.00
- With a market cap of N/A.
Strong
Shares Outstanding
20.3 Cr.
Dividend Yield
0.24%
Face Value
₹ 1
Book Value
₹ 73.43
TTM EPS
12.57 Cr.
TTM-PE
47.35
Latest Equity
20.3
Latest Reserve
₹ 1470
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Raasi Refractories | Loading... | Small-cap | 65.01 | -1.45 | 0.63 | 0 |
| RHI Magnesita | Loading... | Small-cap | 0 | 4.09 | -24.79 | -23.76 |
| IFGL Refractories | Loading... | Small-cap | 9.55 | 0.75 | 21.98 | 8.17 |
| Lerthai Finance | Loading... | Small-cap | 29.75 | 2.19 | 9.85 | 7.63 |
| Morganite Crucible(I | Loading... | Small-cap | 30.18 | 3.83 | 28.78 | 12.92 |
| Orient Ceratech | Loading... | Small-cap | 30 | 2.07 | 1.59 | 7.1 |
