Venmax Drugs And Pharmaceuticals Ltd.
Venmax Drugs&Pharma
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹28.39 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| BANDA USHA | 0.14 | 12250 | 0 | 0 |
| VENKAT NARENDER NUKA | 10.55 | 926775 | 0 | 0 |
| NARESH V | 0.03 | 2500 | 0 | 0 |
| BANDA SHAMRAO | 0.07 | 6250 | 0 | 0 |
| BHASKAR RAO KANAKABANDI | 0.02 | 1500 | 0 | 0 |
| SHERNAZ OMIM DEBARA | 0.01 | 1250 | 0 | 0 |
| N JYOTHI KIRAN | 0.06 | 5000 | 0 | 0 |
| N ACHUTA BAI | 1.19 | 104250 | 0 | 0 |
| R PADMAVATAMMA | 0.03 | 2500 | 0 | 0 |
| T DEVASENA | 0.03 | 2500 | 0 | 0 |
| N NIRMALA | 0.03 | 2500 | 0 | 0 |
| K KONDANNA | 0.03 | 2500 | 0 | 0 |
| P N TATARAO | 0.03 | 2500 | 0 | 0 |
| J SIVA KUMAR | 0.03 | 2500 | 0 | 0 |
| D NARAYANA REDDY | 0.03 | 2500 | 0 | 0 |
| NAND KUMAR MURARI | 0.03 | 2500 | 0 | 0 |
| K V PARTHASARATY | 0.03 | 2500 | 0 | 0 |
| D AMRUTAMMA | 0.03 | 2500 | 0 | 0 |
| M SRINIVAS REDDY | 0.03 | 2500 | 0 | 0 |
| K VIJAYA | 0.03 | 2500 | 0 | 0 |
| MALATHI RAVI | 0.03 | 2500 | 0 | 0 |
| N SHANTAMMA | 0.03 | 2500 | 0 | 0 |
| G MAHANANDI | 0.03 | 2500 | 0 | 0 |
| PUJARI VENKATAIAH | 0 | 200 | 0 | 0 |
| GOPAL GADULA | 0.03 | 2250 | 0 | 0 |
| GOPAL YADAV GUDAULA | 0.03 | 2250 | 0 | 0 |
| PETA BALAPPA | 0.02 | 2000 | 0 | 0 |
| K KOLLAPPA | 0.02 | 2000 | 0 | 0 |
| G SAINNA | 0.02 | 2000 | 0 | 0 |
| B SANTHAKUMAR REDDY | 0.02 | 1750 | 0 | 0 |
| G NAGANNA | 0.02 | 1650 | 0 | 0 |
| B PRASAD | 0.02 | 1600 | 0 | 0 |
| UTTAM KISHINCHAND JETHWANEY | 0.02 | 1550 | 0 | 0 |
| AMBATIPUDI UMAPATHY | 0.02 | 1500 | 0 | 0 |
| VENKATARAMA REDDY | 0.01 | 1250 | 0 | 0 |
| POORNA CHANDAR P | 0.01 | 1250 | 0 | 0 |
| JANGAYYAH | 0.01 | 1250 | 0 | 0 |
| GOLLA PEDDANNA | 0.01 | 1250 | 0 | 0 |
| KISHTANNA | 0.01 | 1250 | 0 | 0 |
| ASHA SINGH | 0.01 | 1250 | 0 | 0 |
| RAVI SHANKAR | 0.01 | 1250 | 0 | 0 |
| LAXMI PRASAD | 0.01 | 1250 | 0 | 0 |
| SREE RAMA REDDY | 0.01 | 1250 | 0 | 0 |
| KARNA RAMAMURTHY | 0.01 | 1250 | 0 | 0 |
| CHANDRAKALA B M | 0.01 | 1250 | 0 | 0 |
| LINGAIH GUNDEBOINA | 0.01 | 1250 | 0 | 0 |
| SITAIAH B | 0.01 | 1250 | 0 | 0 |
| E NARSIMHULU | 0.01 | 1250 | 0 | 0 |
| RAMANA B | 0.01 | 1250 | 0 | 0 |
| ANASUYAMMA CHATAKONDA | 0.01 | 1250 | 0 | 0 |
| KANAKABANDI BHASKARA RAO | 0.01 | 1250 | 0 | 0 |
| TIRUPATHI REDDY | 0.01 | 1250 | 0 | 0 |
| G SAI KUMAR REDDY | 0.01 | 1250 | 0 | 0 |
| SRINU K | 0.01 | 1250 | 0 | 0 |
| S KISTAIAH | 0.01 | 1250 | 0 | 0 |
| S SAMBASIVA REDDY | 0.01 | 1250 | 0 | 0 |
| K KAMALA KUMARI | 0.01 | 1250 | 0 | 0 |
| Y SAMBASIVA REDDY | 0.01 | 1250 | 0 | 0 |
| BASAVA RAJ | 0.01 | 1250 | 0 | 0 |
| M NEELAKANTA REDDY | 0.01 | 1250 | 0 | 0 |
| NAGAIAH | 0.01 | 1250 | 0 | 0 |
| PADMANABHA REDDY P | 0.01 | 1250 | 0 | 0 |
| SHARAT KUMAR REDDY | 0.01 | 1250 | 0 | 0 |
| PADMA RAGHUNATHAN | 0.01 | 1250 | 0 | 0 |
| K MALLAIAH | 0.01 | 1250 | 0 | 0 |
| N NARASA REDDY | 0.01 | 1250 | 0 | 0 |
| RAM REDDY | 0.01 | 1250 | 0 | 0 |
| G BALACHANDRA REDDY | 0.01 | 1250 | 0 | 0 |
| P RAJESHWARI | 0.01 | 1250 | 0 | 0 |
| V CHANDRA MOULI | 0.01 | 1250 | 0 | 0 |
| KURAVA VEERANNA | 0.01 | 1250 | 0 | 0 |
| A GOPAL REDDY | 0.01 | 1250 | 0 | 0 |
| M P SREENIVASA RAO | 0.01 | 1250 | 0 | 0 |
| DAYANAND | 0.01 | 1250 | 0 | 0 |
| Y SAI RAM | 0.01 | 1250 | 0 | 0 |
| A RAMREDDY | 0.01 | 1250 | 0 | 0 |
| VENKATA SWARAJYA VIJAYA LAXMI BOLLINA | 0.01 | 1250 | 0 | 0 |
| V RAMADEVI | 0.01 | 1250 | 0 | 0 |
| SUKANYA MURARI SETTY | 0.01 | 1250 | 0 | 0 |
| K SAROJINI DEVI | 0.01 | 1250 | 0 | 0 |
| SREENIVASA RAO V | 0.01 | 1250 | 0 | 0 |
| SATYANARAYAN REDDY K | 0.01 | 1250 | 0 | 0 |
| S SUBBI REDDY | 0.01 | 1250 | 0 | 0 |
| CH CHALAMA NAIDU | 0.01 | 1250 | 0 | 0 |
| VENKATESWARA RAO G | 0.01 | 1250 | 0 | 0 |
| J VENKATA RAMANA REDDY | 0.01 | 1250 | 0 | 0 |
| T TRIVENI | 0.01 | 1250 | 0 | 0 |
| M NEELAKANTA REDDY | 0.01 | 1250 | 0 | 0 |
| SAIVAIAH SOMA | 0.01 | 1250 | 0 | 0 |
| A VENKATASUBBAIAH | 0.01 | 1250 | 0 | 0 |
| SOMA TRIPURA | 0.01 | 1250 | 0 | 0 |
| T TRIVENI | 0.01 | 1250 | 0 | 0 |
| HIMA BINDU | 0.01 | 1250 | 0 | 0 |
| C CHALAMANAIDU | 0.01 | 1250 | 0 | 0 |
| K MADHU SUDHAN | 0.01 | 1250 | 0 | 0 |
| K INDIRA | 0.01 | 1000 | 0 | 0 |
| SRINIVASULU VEGENDLA | 0.01 | 1000 | 0 | 0 |
| AISHU FINANCE LTD | 0.01 | 850 | 0 | 0 |
| SANGEETHA | 0 | 100 | 0 | 0 |
| NAGENDRA BABU S | 0.01 | 750 | 0 | 0 |
| G GOPAL YADAV | 0 | 50 | 0 | 0 |
| M NIRMALA | 0.01 | 500 | 0 | 0 |
| JONNADULA RAVINDRABABU | 0.01 | 500 | 0 | 0 |
| G PADMAJA | 0.06 | 5000 | 0 | 0 |
| K CHAKRADHAR | 0.06 | 5000 | 0 | 0 |
| MOHAN NAIDU CHOPPA | 0.06 | 5000 | 0 | 0 |
