Vadilal Enterprises Ltd.
Vadilal Enterprise
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹8.26 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| VIRENDRA RAMCHANDRA GANDHI HUF | 1.35 | 11689 | 0 | 0 |
| RAJESH R. GANDHI HUF | 0.25 | 2116 | 0 | 0 |
| VADILAL CHEMICALS LIMITED | 0.01 | 100 | 0 | 0 |
| AXILROD PRIVATE LIMITED | 5.02 | 43308 | 0 | 0 |
| VADILAL MARKETING PRIVATE LIMITED | 5.02 | 43299 | 0 | 0 |
| BYAD PACKAGING INDUSTRIES PVT LTD | 2.17 | 18700 | 0 | 0 |
| DEVANSHU LAXMANBHAI GANDHI | 13.99 | 120696 | 0 | 0 |
| RAJESH RAMCHANDRA GANDHI | 9.04 | 78008 | 0 | 0 |
| JANMAJAY VIRENDRABHAI GANDHI | 1.23 | 10613 | 0 | 0 |
| MAMTA RAJESH GANDHI | 2.47 | 21345 | 0 | 0 |
| KALPIT RAJESH GANDHI | 0.01 | 70 | 0 | 0 |
| ILA V GANDHI | 1.04 | 8957 | 0 | 0 |
| DEVAL DEVANSHU GANDHI | 0.55 | 4710 | 0 | 0 |
| VIRENDRA RAMCHANDRA GANDHI | 8.39 | 72407 | 0 | 0 |
| RAMCHANDRA GANDHI | 0.39 | 3400 | 0 | 0 |
| SHARMISTHABEN P SURATI | 0.08 | 720 | 0 | 0 |
| DHARINI KETAN KHAMBHATTA | 0.01 | 70 | 0 | 0 |
| KHEVNA RAJ RAMANLAL | 0.01 | 70 | 0 | 0 |
| HEMALI PIYUSHKUMAR SURATI | 0.21 | 1826 | 0 | 0 |
| MANOJKUMAR VADILAL MODI | 0.03 | 229 | 0 | 0 |
