Learn, Analyse & Invest
only with
only with


+91
Download Orca

Union Bank Of India
Union Bank Of India
Union Bank Of India live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Banks
Large-cap - With a market cap of ₹1275.19 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
67%
0%
33%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bullish
67%
0%
33%
EMA & SMA Levels
5 Day
167.09
10 Day
167.13
20 Day
167.16
50 Day
166.58
100 Day
165.96
200 Day
166.29
67%
0%
33%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 49.92 | Neutral |
| CCI | -35 | Neutral |
| WILLIAMS_R | -46.88 | Neutral |
| UO | 49.9 | Neutral |
| Rate of Change | 0.13 | Bullish |
| MACD | 0.06 | Bearish |
| ADX | 25.79 | Neutral |
14%
71%
14%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 166.3 | 166.26 | N/A |
| R3 | 166.28 | 166.26 | N/A |
| R2 | 166.26 | 166.29 | N/A |
| R1 | 166.25 | 166.32 | N/A |
| Pivot | 166.23 | 166.23 | N/A |
| S1 | 166.22 | 166.23 | N/A |
| S2 | 166.2 | 166.2 | N/A |
| S3 | 166.19 | 166.2 | N/A |
| S4 | 166.18 | 166.14 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

