
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
87.01
10 Day
87.73
20 Day
88.52
50 Day
89.35
100 Day
89.6
200 Day
89.83
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 28.63 | Bullish |
| CCI | -299.01 | Neutral |
| WILLIAMS_R | -75.19 | Neutral |
| UO | 37.44 | Bullish |
| Rate of Change | -4.26 | Bearish |
| MACD | -0.88 | Bearish |
| ADX | 11.92 | Bearish |
29%
29%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
