Ultracab (India) Ltd.
Ultracab
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹95.78 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| NITESH PARSHOTTAMBHAI VAGHASIYA | 17.89 | 21996032 | 0 | 0 |
| PARSHOTTAMBHAI LALJIBHAI VAGHASIYA | 0.05 | 60000 | 0 | 0 |
| YOGESHBHAI GOVINDBHAI RAMANI | 0.29 | 354000 | 0 | 0 |
| GOVINDBHAI KARSANBHAI RAMANI | 0.73 | 900000 | 0 | 0 |
| ARVINDBHAI PARSHOTAMBHAI VAGHASIYA | 1.14 | 1404206 | 0 | 0 |
| RAMNIK PARSOTAMBHAI VAGHASIYA | 1.19 | 1457681 | 0 | 0 |
| JAYABEN PARSHOTAMBHAI VAGHASIYA | 0.93 | 1142100 | 0 | 0 |
| MUKTABEN GOVINDBHAI RAMAN | 0.56 | 688500 | 0 | 0 |
| VASANTBHAI HARDASBHAI SHINGALA | 0.42 | 511639 | 0 | 0 |
| PANKAJ VASANTBHAI SHINGALA | 4.01 | 4930501 | 0 | 0 |
| SANGEETABEN NITESHBHAI VAGHASIYA | 0 | 0 | 0 | 0 |
| NITESH P VAGHASIYA (HUF) | 0 | 0 | 0 | 0 |
| PRAVINKUMAR HARDASBHAI SHINGALA | 0 | 0 | 0 | 0 |
| NITABEN PRAVINBHAI SHINGALA | 0 | 0 | 0 | 0 |
| ARTIBEN PANKAJKUMAR SHINGALA | 0 | 0 | 0 | 0 |
| GOPALBHAI HARDASBHAI SHINGALA | 0 | 0 | 0 | 0 |
| KANCHANBEN VASANTBHAI SHINGALA | 0 | 0 | 0 | 0 |
| VASANTBHAI H SHINGALA (HUF) | 0 | 0 | 0 | 0 |
| PRAVINKUMAR HARDASBHAI SHINGALA | 0.88 | 1081172 | 0 | 0 |
| NITEEN BHIKHUBHAI KHATRA | 1.42 | 1748462 | 0 | 0 |
