Ultracab (India) Ltd.
Ultracab
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹95.78 Cr.
| EX-Date | Purpose |
|---|---|
| 11 05 2021 | Quarterly Results & Audited Results |
| 31 07 2021 | Quarterly Results |
| 02 09 2021 | A.G.M. |
| 30 10 2021 | Quarterly Results |
| 04 02 2022 | Quarterly Results |
| 17 05 2022 | Quarterly Results & Audited Results |
| 08 08 2022 | Quarterly Results |
| 01 09 2022 | A.G.M. |
| 21 10 2022 | Quarterly Results |
| 27 01 2023 | Quarterly Results |
| 25 05 2023 | Audited Results |
| 08 08 2023 | Quarterly Results |
| 01 09 2023 | A.G.M. |
| 14 10 2023 | Quarterly Results |
| 09 02 2024 | Quarterly Results |
| 20 02 2024 | Rights Issue & Increase in Authorised Capital |
| 12 11 2024 | Quarterly Results |
| 10 01 2025 | Right Issue of Equity Shares |
| 27 01 2025 | Quarterly Results |
| 28 05 2025 | Quarterly Results & Audited Results |
| 06 08 2025 | Quarterly Results |
| 10 11 2025 | Quarterly Results |
| 03 02 2026 | Quarterly Results |
