
0.00
- With a market cap of N/A.
Stable
Shares Outstanding
56.05 Cr.
Dividend Yield
0%
Face Value
₹ 4
Book Value
₹ 14.28
TTM EPS
0.18 Cr.
TTM-PE
201.05
Latest Equity
224.22
Latest Reserve
₹ 576
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Shiva Cement | Loading... | Small-cap | 0 | 7 | -4.83 | 0 |
| BirlaNu | Loading... | Small-cap | 0 | 1.13 | -43.63 | -2.68 |
| Deccan Cements | Loading... | Small-cap | 11.76 | 0.84 | 35.19 | 7.4 |
| Sanghi Industries | Loading... | Small-cap | 0 | 2.5 | -19.29 | -57.84 |
| Mangalam Cement | Loading... | Small-cap | 46.93 | 2.48 | 16.39 | 5.42 |
| NCL Industries | Loading... | Small-cap | 8.99 | 0.98 | 20.52 | 11.52 |
