Toyam Sports Ltd.
Toyam Sports
₹ 0.00
0.00 (0.00)%
NSE
BSE
Miscellaneous
Small-cap - With a market cap of ₹50.27 Cr.
EMA And SMA
Bearish
17%
0%
83%
Technicals Indicator
Neutral
14%
86%
0%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
0.87
10 Day
0.87
20 Day
0.88
50 Day
0.89
100 Day
0.88
200 Day
0.85
17%
0%
83%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 44.09 | Neutral |
| CCI | -83.33 | Neutral |
| WILLIAMS_R | -66.67 | Neutral |
| UO | 38.46 | Neutral |
| Rate of Change | 0 | Neutral |
| MACD | -0.01 | Bullish |
| ADX | 90.69 | Neutral |
14%
86%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
