
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 29 06 2021 | Financial Results/Dividend |
| 06 08 2021 | Fund Raising |
| 11 08 2021 | Financial Results |
| 11 10 2021 | Other business matters |
| 14 10 2021 | Other business matters |
| 01 11 2021 | Financial Results |
| 11 02 2022 | Financial Results |
| 26 05 2022 | Dividend/Financial results |
| 08 08 2022 | Financial results/Other business matters |
| 14 11 2022 | Financial results/Other business matters |
| 12 01 2023 | Fund Raising |
| 13 02 2023 | Financial Results |
| 23 05 2023 | Financial Results/Dividend |
| 14 08 2023 | TOUCHWOOD ENTERTAINMENT LIMITED has informed the Exchange about Board Meeting to be held on 14-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
| 09 11 2023 | TOUCHWOOD ENTERTAINMENT LIMITED has informed the Exchange about Board Meeting to be held on 09-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . |
| 09 02 2024 | Financial Results |
| 13 11 2024 | Financial Results |
| 12 02 2025 | Financial Results |
| 20 05 2025 | Financial Results/Dividend/Other business matters |
No News data available
