
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| KALAMPARAMBIL VARKEY TOLIN | 32.47 | 12828118 | 0 | 0 |
| JERIN TOLIN | 28.82 | 11385647 | 0 | 0 |
| JOSE THOMAS | 6.58 | 2597752 | 0 | 0 |
| CYRUS TOLIN | 0.18 | 70000 | 0 | 0 |
| CHRIS TOLIN | 0.18 | 70000 | 0 | 0 |
| ANNIE VARKEY | 0.18 | 70000 | 0 | 0 |
| TOJARANI | 0.13 | 51950 | 0 | 0 |
| TOSHMA BIJU VARGHESE | 0 | 0 | 0 | 0 |
| JESSAMMA JOSE | 0 | 0 | 0 | 0 |
| JERLY LIJO | 0 | 0 | 0 | 0 |
| JENET RENJITH | 0 | 0 | 0 | 0 |
| Tolins World School Private Limited | 0 | 0 | 0 | 0 |
| Peejay Rubber Industries Private Limited | 0 | 0 | 0 | 0 |
| Cyrus Resorts Private Limited | 0 | 0 | 0 | 0 |
| Quality Mix India Private Limited | 0 | 0 | 0 | 0 |
| Tolins Tread India Private Limited | 0 | 0 | 0 | 0 |
| Toja Tyre and Treads Private Limited | 0 | 0 | 0 | 0 |
| Chris Hotels India Private Limited | 0 | 0 | 0 | 0 |
| Tolins Technologies Private Limited | 0 | 0 | 0 | 0 |
| Uniglobe Economic Park Private Limited | 0 | 0 | 0 | 0 |
| TPF Bharat Private Limited (formerly known as ‘Tolins Pure Foods Private Limited’) | 0 | 0 | 0 | 0 |
| Uniglobe Foods Private Limited | 0 | 0 | 0 | 0 |
| Orma Marble Palace Private Limited | 0 | 0 | 0 | 0 |
| Safe Boat Trip Private Limited | 0 | 0 | 0 | 0 |
| Uniglobe Agrotech Private Limited (Formerly Known as Kaula Agro Foods Private Limited) | 0 | 0 | 0 | 0 |
| Cyrus Traders | 0 | 0 | 0 | 0 |
| Tolins Hotels and Resorts | 0 | 0 | 0 | 0 |
| Rubber Solutions | 0 | 0 | 0 | 0 |
| Toshma Rubber Products | 0 | 0 | 0 | 0 |
| Tolins Rubber | 0 | 0 | 0 | 0 |
| Tolins World School Foundation | 0 | 0 | 0 | 0 |
