Tirupati Starch & Chemicals Ltd.
Tirupati Starch&Chem
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹1.31 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| AMIT MODI | 6.77 | 649424 | 0 | 0 |
| LOKESH GOYAL | 6.45 | 618440 | 0 | 0 |
| RAMDAS GOYAL | 5.49 | 526343 | 0 | 0 |
| CHANDA MODI | 5.15 | 494265 | 0 | 0 |
| YOGESH KUMAR AGRAWAL | 4.71 | 451366 | 0 | 0 |
| SUNITA DEVI JAJODIA | 4.41 | 423041 | 0 | 0 |
| SHASHIKALA MANGAL | 3.82 | 366163 | 0 | 0 |
| PARV AGRAWAL | 3.65 | 350010 | 0 | 0 |
| NIKHAR AGRAWAL | 3.64 | 348911 | 0 | 0 |
| PRAMILA JAJODIA | 3.22 | 308713 | 0 | 0 |
| SHOBHA DEVI GOYAL | 2.71 | 260313 | 0 | 0 |
| KRISHNA KUMAR JAJODIA | 2.69 | 257533 | 0 | 0 |
| SACHIN BAFNA | 2.23 | 213569 | 0 | 0 |
| PRADEEP BAFNA | 2.02 | 193851 | 0 | 0 |
| RAJESH MANGAL | 1.88 | 180088 | 0 | 0 |
| RAMESH GOYAL | 1.84 | 176683 | 0 | 0 |
| NEENA MODI | 1.79 | 172100 | 0 | 0 |
| PRAKASH CHANDRA BAFNA | 1.65 | 157841 | 0 | 0 |
| SONIYA GOYAL | 1.64 | 157082 | 0 | 0 |
| SUSHILA BAFNA | 1.14 | 109623 | 0 | 0 |
| SHASHI DEVI GOYAL | 0.95 | 91225 | 0 | 0 |
| ROHIT MANGAL | 0.76 | 73250 | 0 | 0 |
| ANUPAMA MANGAL | 0.61 | 58375 | 0 | 0 |
| MANORAMA MANGAL | 0.52 | 50075 | 0 | 0 |
| RAKHI BAFNA | 0.52 | 49498 | 0 | 0 |
| ADITI AGRAWAL | 0.36 | 34732 | 0 | 0 |
| USHA DEVI GOYAL | 0.36 | 34350 | 0 | 0 |
| TWINKLE GOYAL | 0.3 | 28700 | 0 | 0 |
| VIDHI BAFNA | 0.3 | 28306 | 0 | 0 |
| ANKIT MANGAL | 0.29 | 27700 | 0 | 0 |
| SHAILESH KUMAR GOYAL | 0.26 | 25038 | 0 | 0 |
| PAWAN KUMAR GOYAL | 0.25 | 23875 | 0 | 0 |
| RAMDAS GOYAL | 0.21 | 19700 | 0 | 0 |
| VIDYA MANGAL | 0.11 | 10450 | 0 | 0 |
| MANOJ HARAKCHAND PARAKH | 0.11 | 10200 | 0 | 0 |
| KUMAAR PRIYA MODI | 0.02 | 2250 | 0 | 0 |
| KAILASH PRASAD MODI | 0.02 | 1600 | 0 | 0 |
| MEGHA MANGAL | 0.02 | 1450 | 0 | 0 |
| ANJALI GOYAL | 0.01 | 1250 | 0 | 0 |
| DR DAMODAR MODI HUF | 0.01 | 690 | 0 | 0 |
| ANJU MODI | 0.01 | 500 | 0 | 0 |
| BEENA GOYAL | 0 | 100 | 0 | 0 |
