
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| LAXMINIWAS BANG | 2.4 | 351650 | 0 | 0 |
| SHOBHA BANG | 0.01 | 1875 | 0 | 0 |
| MADHU SUDAN BANG | 0.08 | 11775 | 0 | 0 |
| KAMAL NAYAN BANG | 0.07 | 9900 | 0 | 0 |
| GIRDHAR GOPAL BANG | 0.08 | 11775 | 0 | 0 |
| RAJGOPAL BANG | 0.08 | 11775 | 0 | 0 |
| KRISHNA KUMAR BANG | 2.22 | 325425 | 0 | 0 |
| NAND GOPAL BANG | 0 | 0 | 0 | 0 |
| TRUPTI JITEN SHAH | 0.28 | 41000 | 0 | 0 |
| RAMANUJ DAS BANG | 1.91 | 280800 | 0 | 0 |
| ARVIND KUMAR BANG | 0.07 | 9900 | 0 | 0 |
| PUSHPADEVI LAXMINIWAS BANG | 0 | 375 | 0 | 0 |
| VANDANA BRIJGOPAL BANG | 11.59 | 1700000 | 0 | 0 |
| PURUSHOTHAM BANG | 0.07 | 9900 | 0 | 0 |
| SHARAD KUMAR BANG | 0.07 | 9900 | 0 | 0 |
| RANGNATH SHIVNARAYAN BANG | 1.12 | 163650 | 0 | 0 |
| VARADRAJ RANGNATH BANG | 0.58 | 84900 | 0 | 0 |
| KANTADEVI BANG | 0.01 | 1875 | 0 | 0 |
| VASUDEV RANGNATH BANG | 0.51 | 75000 | 0 | 0 |
| PUSHPADEVI RANGNATH BANG | 0.01 | 1875 | 0 | 0 |
| NARAYAN DAS BANG | 1.1 | 161775 | 0 | 0 |
| BRIJGOPAL BANG | 22.54 | 3306900 | 0 | 0 |
| JITEN RAICHAND SHAH | 0.28 | 41000 | 0 | 0 |
| AKSHITA SHRIVARDHAN BANG | 2.73 | 400000 | 0 | 0 |
| VEDANT BANG | 3.5 | 512936 | 0 | 0 |
| AVISHA JITEN SHAH | 0.21 | 31000 | 0 | 0 |
| ASHMI JITEN SHAH | 0.36 | 52500 | 0 | 0 |
| BALARAM BANG | 0.09 | 13650 | 0 | 0 |
| SAMPATKUMAR BANG | 0.09 | 13650 | 0 | 0 |
| RADHADEVI BANG | 0.01 | 1875 | 0 | 0 |
| REKHA BANG | 0.01 | 1875 | 0 | 0 |
| BODYWAVE FASHIONS(INDIA) PRIVATE LIMITED | 0.07 | 10445 | 0 | 0 |
