Thermax Ltd.
Thermax
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Mid-cap - With a market cap of ₹408.18 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 3472.8 | 3486.18 | N/A |
R3 | 3468.53 | 3467.15 | N/A |
R2 | 3464.27 | 3463.58 | N/A |
R1 | 3457.23 | 3455.85 | N/A |
Pivot | 3452.97 | 3452.27 | N/A |
S1 | 3445.93 | 3444.55 | N/A |
S2 | 3441.67 | 3440.97 | N/A |
S3 | 3434.63 | 3433.25 | N/A |
S4 | 3427.6 | 3418.37 | N/A |
No price movement data available