TCI Industries Ltd.
TCI Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Miscellaneous
Small-cap - With a market cap of ₹1.26 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| DHARAM PAL AGARWAL (Dharam Pal & Sons (HUF)) | 1.76 | 15742 | 0 | 0 |
| MANISHA AGARWAL (On behalf of Ashok Kumar Ayan Kumar - Partnership Firm) | 2.01 | 18006 | 0 | 0 |
| VED PRAKASH AND SONS | 0.3 | 2700 | 0 | 0 |
| RAJKUMAR AGGARWAL (R K & Sons HUF) | 0.19 | 1704 | 0 | 0 |
| VIKAS AGARWAL (On behalf of Vikas and Children Trust) | 0.69 | 6167 | 0 | 0 |
| VIKAS AGARWAL (On behalf of Vikas Family Trust) | 5.5 | 49291 | 0 | 0 |
| VINEET AGARWAL | 1.76 | 15800 | 0 | 0 |
| DHARMPAL AGARWAL | 1.75 | 15700 | 0 | 0 |
| ASHISH AGARWAL (On bahalf of Assam Begal Carriers Partnership Firm as a Partner) | 0.01 | 126 | 0 | 0 |
| CHANDER AGARWAL | 1.77 | 15871 | 0 | 0 |
| SATYANARAYAN VIVEK KUMAR HUF | 0.09 | 770 | 0 | 0 |
| PUSHPA AGARWAL | 2.21 | 19822 | 0 | 0 |
| MAHENDRA KUMAR AGARWAL (Mahendra Kumar Agarwal & Sons HUF) | 0.07 | 630 | 0 | 0 |
| SIDDHARTHA AGARWAL | 1.39 | 12497 | 0 | 0 |
| VIVEK AGARWAL | 1.35 | 12141 | 0 | 0 |
| SATYANARAYAN AGARWAL | 0.6 | 5372 | 0 | 0 |
| MAHENDRA KUMAR AGARWAL | 7.36 | 66002 | 68.18 | 45000 |
| MANISHA AGARWAL | 0.33 | 3000 | 0 | 0 |
| UMAH AGARWAL | 3.46 | 31051 | 0 | 0 |
| ASHISH AGARWAL | 3.71 | 33243 | 0 | 0 |
| NIRMAL AGARWAL | 0.65 | 5850 | 0 | 0 |
| PRIYANKA AGARWAL | 0.34 | 3020 | 0 | 0 |
| SWETA AGARWAL | 1.32 | 11850 | 0 | 0 |
| NIDHI AGARWAL | 1.51 | 13499 | 0 | 0 |
| ASHOK KUMAR AGARWAL | 0.33 | 3000 | 0 | 0 |
| URMILA AGARWAL | 1.75 | 15700 | 0 | 0 |
| AVANI KANOI | 0.67 | 6000 | 0 | 0 |
| DHRUV AGARWAL | 0.04 | 327 | 0 | 0 |
| UTSAV AGARWAL | 0.44 | 3980 | 0 | 0 |
| KANIKA AGARWAL | 5.39 | 48354 | 0 | 0 |
| AYAN AGARWAL | 1.12 | 10010 | 0 | 0 |
| VISHRUTH VED AGARWAL | 1.12 | 10000 | 0 | 0 |
| BHURUKA GASES LIMITED | 0.46 | 4128 | 0 | 0 |
| BUNNY INVESTMENTS & FINANCE PRIVATE LIMITED | 0.37 | 3359 | 0 | 0 |
| JUBILEE COMMERCIAL & TRADING PRIVATE LIMITED | 0.51 | 4580 | 0 | 0 |
| BHORUKA CAPITAL PRIVATE LIMITED | 2.3 | 20649 | 0 | 0 |
| TRANSCORP ENTERPRISES LIMITED | 0.07 | 600 | 0 | 0 |
| BHORUKA INVESTMENT LIMITED | 1.67 | 15000 | 0 | 0 |
| TCI BHORUKA PROJECTS LIMITED | 1.9 | 17000 | 0 | 0 |
| TCI FINANCE LTD | 3.37 | 30236 | 0 | 0 |
| ABC INDIA LIMITED | 0 | 10 | 0 | 0 |
| ABC FINANCIALSERVICES PVT.LTD. | 1.36 | 12232 | 0 | 0 |
| Bhoruka Power Investments India Private Limited | 0.01 | 100 | 0 | 0 |
| MAHENDRA INVESTMENT ADVISORS PVT LTD | 0 | 10 | 0 | 0 |
| TRANSCORP ESTATES PVT LTD | 2.68 | 24000 | 0 | 0 |
| TDL REAL ESTATE HOLDINGS LIMITED | 3.67 | 32875 | 0 | 0 |
| MANISH AGARWAL BENEFIT TRUST | 0.16 | 1420 | 0 | 0 |
