Swati Projects Ltd.
Swati Projects
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹35.11 Cr.
| EX-Date | Purpose |
|---|---|
| 14 08 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 02 02 2024 | Quarterly Results |
| 27 09 2024 | Inter-alia, to consider and approve the following:- 1) To consider change in registered office of the Company. 2) To consider acquisition of majority stake in a Real State Company M/s Radhashree Apartments Private Limited. |
| 14 11 2024 | Quarterly Results |
| 10 01 2025 | Quarterly Results |
| 11 03 2025 | Inter alia, to consider appointment of Mrs Puja Shaw and Mrs Shikha Gupta as Independent Woman director of the company. |
| 30 05 2025 | Quarterly Results & Audited Results |
| 07 08 2025 | Quarterly Results |
| 14 11 2025 | Quarterly Results |
| 06 02 2026 | Inter alia, to consider and approve:- 1. To take note of the resignation of Mr Ravi Todi as Company Secretary & Compliance officer To receive, consider, and accept the resignation of Mr Ravi Todi from the position of Company Secretary & Compliance officer (Key Managerial Personnel) effective from 06.02.2026.. 2. To appoint Mr. Ravi Todi as a Whole-Time Director (WTD): To consider and approve the appointment of Mr. Ravi Todi as a Whole-Time Director of the Company, effective from 06.02.2026, subject to approval of shareholders in the next General Meeting. |
| 14 02 2026 | Quarterly Results |
| 24 02 2026 | Inter alia, to consider and approve:- 1. To take note of the resignation of Mr. Shreegopal Daga as Managing Director 2. To receive, consider, and accept the resignation of Mr Shreegopal Daga from the position of Managing Director of the company, |
| 15 04 2026 | Inter alia, to consider and approve:- 1. To take note of the resignation of Mr. Ravi Todi as Whole Time Director To receive, consider, and accept the resignation of Mr Ravi Todi (DIN:- 11511076) from the position of Whole Time Director of the company. |
| 02 05 2026 | Inter alia, to consider and approve:- (1) APPOINTMENT OF CHIEF EXECUTIVE OFFICER (CEO) OF THE COMPANY |
No News data available
