
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Chandra Shekhar Nopany | 0.07 | 110000 | 0 | 0 |
| Nandini Nopany | 0 | 100 | 0 | 0 |
| Chandra Shekhar Nopany as a Trustee of Shekhar Family Trust | 0.06 | 100050 | 0 | 0 |
| Ganges Securities Limited | 18.57 | 30416970 | 0 | 0 |
| Hargaon Investment & Trading Co. Ltd. | 10.45 | 17113960 | 0 | 0 |
| New India Retailing And Investment Ltd | 10.42 | 17063040 | 0 | 0 |
| Yashovardhan Investment &Trading Co. Ltd. | 9.08 | 14868360 | 0 | 0 |
| Ronson Traders Limited | 5.94 | 9723730 | 0 | 0 |
| Osm Investment & Trading Co. Ltd. | 3.9 | 6388200 | 0 | 0 |
| Champaran Marketing Co. Ltd. | 1.89 | 3098100 | 0 | 0 |
| Rtm Investment And Trading Co. Ltd. | 1.12 | 1829280 | 0 | 0 |
| Scm Investment & Trading Co. Ltd. | 1.12 | 1829280 | 0 | 0 |
| Sidh Enterprises Ltd. | 0.73 | 1194240 | 0 | 0 |
| Sil Investments Limited | 0.46 | 750000 | 0 | 0 |
| Sonali Commercial Ltd. | 0.17 | 284350 | 0 | 0 |
| Uttam Commercial Ltd. | 0.01 | 9000 | 0 | 0 |
| Chandra Shekhar Nopany as a Trustee of Shruti Family Trust | 0 | 0 | 0 | 0 |
