
Suraj Ltd.
Suraj
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹4.42 Cr.
| EX-Date | Purpose |
|---|---|
| 26 04 2021 | Audited Results |
| 17 05 2021 | Audited Results |
| 22 07 2021 | Quarterly Results |
| 02 11 2021 | Quarterly Results |
| 27 01 2022 | Quarterly Results |
| 03 05 2022 | Audited Results |
| 08 08 2022 | Quarterly Results & Buy Back of Shares |
| 21 10 2022 | Quarterly Results |
| 24 01 2023 | Quarterly Results |
| 04 05 2023 | Audited Results |
| 17 06 2023 | Inter alia, to transact the following business; 1. To approve proposal for investment by acquiring or agreeing to acquire shares or voting rights in Private Limited Company. 2. Any other item with the permission of the Chair and Majority of Directors. |
| 21 07 2023 | Quarterly Results |
| 20 10 2023 | Quarterly Results |
| 18 01 2024 | Interim Dividend & Quarterly Results |
| 21 10 2024 | Quarterly Results |
| 03 02 2025 | Quarterly Results & Interim Dividend |
| 26 05 2025 | Quarterly Results |
| 24 07 2025 | Quarterly Results |
| 06 11 2025 | Quarterly Results |
| 10 11 2025 | Quarterly Results (Revised) |
| 16 01 2026 | Quarterly Results & Interim Dividend |
| 07 05 2026 | Audited Results |
