
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bullish
43%
29%
29%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
27.54
10 Day
27.67
20 Day
27.88
50 Day
28.24
100 Day
28.96
200 Day
30.59
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 42.53 | Neutral |
| CCI | -81.31 | Neutral |
| WILLIAMS_R | -91.3 | Bullish |
| UO | 30 | Bullish |
| Rate of Change | -0.18 | Bearish |
| MACD | -0.23 | Bearish |
| ADX | 28.29 | Bullish |
43%
29%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
