
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 20 02 2020 | Other business matters |
| 30 06 2021 | Financial Results/Fund Raising/Other business matters |
| 14 08 2021 | Financial Results |
| 14 11 2021 | Financial Results |
| 13 01 2022 | Stock Split/Other business matters |
| 22 02 2022 | Financial Results |
| 10 05 2022 | Other business matters |
| 30 05 2022 | Financial results/Other business matters |
| 08 06 2022 | Financial results/Other business matters |
| 10 08 2022 | Financial results/Other business matters |
| 06 09 2022 | Other business matters |
| 08 09 2022 | Other business matters |
| 14 11 2022 | Financial results/Other business matters |
| 13 12 2022 | Other business matters |
| 14 02 2023 | Financial Results |
| 30 05 2023 | Financial Results |
| 10 11 2023 | Financial Results |
| 13 02 2024 | Financial Results |
| 10 01 2025 | Financial Results |
| 13 01 2025 | Financial Results |
| 14 01 2025 | Financial Results |
| 15 01 2025 | Financial Results |
| 13 02 2025 | Financial Results |
| 14 02 2025 | Financial Results |
| 27 10 2025 | Financial Results |
No News data available
