
TSF Investments Ltd.
TSF Investments
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹83.77 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| S. RAM | 2.02 | 4493473 | 0 | 0 |
| GITA RAM | 0.83 | 1837389 | 0 | 0 |
| INDIRA KRISHNASWAMI | 0.07 | 162180 | 0 | 0 |
| NIVEDITA RAM | 1.23 | 2729111 | 0 | 0 |
| DAYA AMBIRAJAN | 0.16 | 354365 | 0 | 0 |
| RANJAN AMBIRAJAN MINOR | 0.07 | 159929 | 0 | 0 |
| SRIVATS RAM | 1.51 | 3348338 | 0 | 0 |
| SRIVATS RAM HUF | 0.06 | 123370 | 0 | 0 |
| ARUNA SANKARANARAYANAN | 0.04 | 83520 | 0 | 0 |
| TARIKA RAM MINOR | 0.08 | 169840 | 0 | 0 |
| VIJAYA RANGARAJAN | 0.86 | 1919750 | 0 | 0 |
| S. VIJI | 2.65 | 5895863 | 0 | 0 |
| CHITRA VIJI | 0.71 | 1570016 | 0 | 0 |
| HARSHA VIJI | 1.19 | 2644138 | 0 | 0 |
| SRIRAM VIJI | 0.88 | 1952525 | 0 | 0 |
| SRIKANTH RAMANUJAM | 1.31 | 2900008 | 0 | 0 |
| SRIKANTH RAMANUJAM HUF | 0.01 | 11755 | 0 | 0 |
| RUPA SRIKANTH | 0.05 | 103133 | 0 | 0 |
| ADITYA S. RAMANUJAM | 0.14 | 300646 | 0 | 0 |
| PREMA RAMANUJAM | 0.36 | 799391 | 0 | 0 |
| R. RAMANUJAM HUF | 0.01 | 14682 | 0 | 0 |
| R RAMANUJAM | 1.19 | 2647864 | 0 | 0 |
| SANJANA TARA RAMANUJAM | 0.05 | 109034 | 0 | 0 |
| SUMANTH RAMANUJAM | 0.76 | 1682948 | 0 | 0 |
| LILY VIJAYARAGHAVAN | 0.44 | 983420 | 0 | 0 |
| SHARATH VIJAYARAGHAVAN HUF | 0.14 | 315000 | 0 | 0 |
| SHARATH VIJAYARAGHAVAN | 0.17 | 368844 | 0 | 0 |
| LAKSHMI VIJAYARAGHAVAN | 0.04 | 91155 | 0 | 0 |
| SHRIRAM VIJAYARAGHAVAN HUF | 0.05 | 120000 | 0 | 0 |
| BADRI VIJAYARAGHAVAN | 0.16 | 345144 | 0 | 0 |
| VISHNU VIJAYARAGHAVAN | 0.05 | 111649 | 0 | 0 |
| RAMA SRIDHARAN | 0.04 | 85920 | 0 | 0 |
| K VASUDEVAN | 0.22 | 491904 | 0 | 0 |
| LAKSHMI VASUDEVAN | 0.18 | 409011 | 0 | 0 |
| ANURADHA RAGHAVAN | 0.18 | 397264 | 0 | 0 |
| LATE USHA RAGHAVAN | 0 | 0 | 0 | 0 |
| S. RAGHAVAN | 0.05 | 103492 | 0 | 0 |
| SHREEN RAGHAVAN | 0.2 | 436829 | 0 | 0 |
| SHREEN RAGHAVAN HUF | 0 | 5115 | 0 | 0 |
| CHOODAMANI NARAYANAN | 0.24 | 538494 | 0 | 0 |
| N.KRISHNAN | 0.07 | 164853 | 0 | 0 |
| N.KRISHNAN HUF | 0.07 | 149278 | 0 | 0 |
| NARAYANAN RAMJI | 0.06 | 142148 | 0 | 0 |
| NARAYANAN RAMJI HUF | 0.06 | 136160 | 0 | 0 |
| LATE SUNDARAM S | 0 | 0 | 0 | 0 |
| KISHORE S | 0.17 | 366940 | 0 | 0 |
| A.M. SRINIVASAN | 0 | 837 | 0 | 0 |
| S. HEMA | 0.51 | 1122646 | 0 | 0 |
| VIMALA RANGASWAMY | 0.12 | 261092 | 0 | 0 |
| T.T. RANGASWAMY HUF | 0.03 | 72476 | 0 | 0 |
| T.T. RANGASWAMY HUF | 0.01 | 28459 | 0 | 0 |
| T.T. NARENDRAN | 0.11 | 254187 | 0 | 0 |
| T.T. NARENDRAN HUF | 0.06 | 139691 | 0 | 0 |
| T.T. NARENDRAN TRUST | 0.06 | 138121 | 0 | 0 |
| PADMINI NARENDRAN | 0.08 | 170514 | 0 | 0 |
| T.T. NARENDRAN TRUST | 0.07 | 152814 | 0 | 0 |
| GITANJALI JEEVAN JOSE MINOR | 0.01 | 15281 | 0 | 0 |
| P. SIDDHARTHA JEEVAN MINOR | 0.01 | 15281 | 0 | 0 |
| KAVITHA GORUR KESHAV | 0.01 | 14693 | 0 | 0 |
| NAKSHATRA HAYAGREEVAN MINOR | 0.01 | 15280 | 0 | 0 |
| T.T. SAMITINJAYAN | 0.01 | 15616 | 0 | 0 |
| T.T. SRINIVASA RAGHAVAN HUF | 0.09 | 196868 | 0 | 0 |
| T.T. SRINIVASARAGHAVAN TRUST | 0.08 | 182202 | 0 | 0 |
| T.T. SRINIVASARAGHAVAN TRUST | 0.08 | 182202 | 0 | 0 |
| BAGYAM RAGHAVAN | 0.08 | 181188 | 0 | 0 |
| SRINIVASAN RAVINDRAN | 0.16 | 352182 | 0 | 0 |
| THANJAM RAVINDRAN | 0.38 | 844119 | 0 | 0 |
| SHREYAS RAVINDRAN | 0.09 | 200339 | 0 | 0 |
| C B SRINIVASAN | 0.01 | 14106 | 0 | 0 |
| S RAVINDRAN HUF | 0.17 | 369815 | 0 | 0 |
| T.T. SRINIVASARAGHAVAN | 0.07 | 150665 | 0 | 0 |
| ANANTH KRISHNAN | 0.09 | 200300 | 0 | 0 |
| MR ANANTH RAMANUJAM . | 0.31 | 690940 | 0 | 0 |
| T.T. VENKATRAGHAVAN | 0 | 0 | 0 | 0 |
| ANUPAMA LAKSHMI RANGARAJAN | 0 | 0 | 0 | 0 |
| ASHWATHANARAYAN RAMJI | 0 | 0 | 0 | 0 |
| R.RAMANUJAM AND MR R. SRIKANTH TRUST | 0 | 0 | 0 | 0 |
| S. VIJI HUF 1 | 0 | 0 | 0 | 0 |
| S. VIJI HUF 2 | 0 | 0 | 0 | 0 |
| S RAM AND MR S VIJI TRUST | 0 | 0 | 0 | 0 |
| REVATHI HOLDINGS PRIVATE LIMITED | 0.87 | 1934516 | 0 | 0 |
| PADMALAKSHMI HOLDINGS PRIVATE LIMITED | 1.09 | 2423561 | 0 | 0 |
| MAHAM HOLDINGS PRIVATE LIMITED | 0.44 | 970435 | 0 | 0 |
| RAGHUVAMSA HOLDINGS PRIVATE LIMITED | 2.03 | 4501306 | 0 | 0 |
| UTHIRATTADHI SRIRAM HOLDINGS PRIVATE LTD | 1.37 | 3043522 | 0 | 0 |
| AZORIOUS HOLDINGS PRIVATE LIMITED | 0.78 | 1724811 | 0 | 0 |
| SILVER OAK HOLDINGS PRIVATE LIMITED | 1.28 | 2844080 | 0 | 0 |
| ROHINI HOLDINGS PRIVATE LIMITED | 1.03 | 2297948 | 0 | 0 |
| SUNDARAM FINANCE LIMITED | 19.9 | 44203076 | 0 | 0 |
| ALLEGRO HOLDINGS PRIVATE LIMITED | 1.3 | 2885934 | 0 | 0 |
| TRICHUR SUNDARAM SANTHANAM & FAMILY PRIVATE LIMITED | 1.79 | 3974529 | 0 | 0 |
| MR AKSHAY KRISHNAN | 0.09 | 200300 | 0 | 0 |
| MR SRINIVAS RAGHAVAN | 0.02 | 39732 | 0 | 0 |
| MRS DANGETY KRISHNAKUMARI . | 0.02 | 34271 | 0 | 0 |
| MRS SASHI PARTHASARATHI | 0.07 | 155736 | 0 | 0 |
| MS VEENA RAGHAVAN | 0.13 | 294996 | 0 | 0 |
| ARJUN RANGARAJAN | 1.12 | 2497420 | 0 | 0 |
| TULSI S RAMANUJAM | 0.18 | 397367 | 0 | 0 |
