
State Bank Of India State Bank Of India
State Bank Of India
State Bank Of India live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
42%
58%
Technicals Indicator
Neutral
29%
71%
Moving Average Crossovers
Bullish
67%
33%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
979.53
10 Day
979.41
20 Day
979.34
50 Day
980.18
100 Day
977.27
200 Day
967.56
42%
58%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bullish |
67%
33%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 47.75 | Neutral |
CCI | 21.34 | Neutral |
WILLIAMS_R | -52.65 | Neutral |
UO | 47.06 | Neutral |
Rate of Change | 0.19 | Bullish |
MACD | -0.37 | Bullish |
ADX | 18.1 | Neutral |
29%
71%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 1017.6 | 988.65 | N/A |
R3 | 1007.67 | 997.88 | N/A |
R2 | 997.73 | 1007.95 | N/A |
R1 | 988.37 | 1036.47 | N/A |
Pivot | 978.43 | 978.58 | N/A |
S1 | 969.07 | 969.35 | N/A |
S2 | 959.13 | 959.28 | N/A |
S3 | 949.77 | 950.05 | N/A |
S4 | 940.4 | 920.68 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |