
Star Cement Ltd.
Star Cement
₹ 0.00
0.00 (0.00)%
NSE
BSE
Construction Materials
Small-cap - With a market cap of ₹80.23 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SAJJAN BHAJANKA | 12.02 | 48586360 | 0 | 0 |
| PREM KUMAR BHAJANKA | 10.22 | 41297330 | 0 | 0 |
| DIVYA AGARWAL | 4.62 | 18660196 | 0 | 0 |
| SANTOSH BHAJANKA | 4.4 | 17788484 | 0 | 0 |
| SANJAY AGARWAL | 4.36 | 17623184 | 0 | 0 |
| YASH BALA BHAJANKA | 1.12 | 4507778 | 0 | 0 |
| RAJESH KUMAR AGARWAL | 0.87 | 3515625 | 0 | 0 |
| HARDEO DAS KAMAKHYA PRASAD HUF | 0.77 | 3093580 | 0 | 0 |
| LAXMI CHAMARIA | 0.77 | 3092045 | 0 | 0 |
| KAILASH PRASAD CHAMARIA | 0.73 | 2960293 | 33.78 | 1000000 |
| GOURI SHANKAR KAILASH PRASAD HUF | 0.67 | 2691684 | 0 | 0 |
| AMRITANSH CHAMARIA | 0.62 | 2507800 | 83.74 | 2100000 |
| BHAWNA AGARWAL | 0.54 | 2181776 | 0 | 0 |
| HARI PRASAD AGARWALA AND OTHERS | 0.42 | 1681270 | 0 | 0 |
| SNIGDHA CHAMARIA | 0.38 | 1518972 | 0 | 0 |
| GAYATRI CHAMARIA | 0.37 | 1501100 | 0 | 0 |
| PAYAL AGRAWAL | 0.32 | 1287908 | 0 | 0 |
| SUMITRA DEVI AGARWAL | 0.3 | 1199930 | 0 | 0 |
| TUSHAR BHAJANKA | 0.26 | 1032041 | 0 | 0 |
| KAMAKHYA CHAMARIA | 0.25 | 1007086 | 0 | 0 |
| RATNA CHAMARIA | 0.25 | 1000124 | 0 | 0 |
| SNEH LOHIA | 0.25 | 992041 | 0 | 0 |
| VINAY AND COMPANY | 0.23 | 923455 | 0 | 0 |
| SUCHITA AGARWAL | 0.19 | 780035 | 0 | 0 |
| SARIKA JALAN | 0.18 | 731278 | 0 | 0 |
| SONU KAJARIA | 0.16 | 626560 | 0 | 0 |
| PRAHLAD RAI CHAMARIA | 0.15 | 600000 | 0 | 0 |
| TANUJ CHAMARIA | 0.13 | 505750 | 0 | 0 |
| PRAHLAD RAI CHAMARIA(G S CHAMARIA AND SONS HUF) | 0.1 | 400000 | 0 | 0 |
| NANCY CHOUDHARY | 0.06 | 224367 | 0 | 0 |
| KESHAV BHAJANKA | 0.04 | 158317 | 0 | 0 |
| SAROJ KEJRIWAL | 0.03 | 102274 | 0 | 0 |
| VANSHIKA AGARWAL | 0.02 | 100000 | 0 | 0 |
| TANISHQA AGARWAL | 0.02 | 100000 | 0 | 0 |
| RAJENDRA UDYOG HUF | 0 | 2520 | 0 | 0 |
| RAMSAWARUP DAS SAJJAN KUMAR BHAJANKA HUF (KARTA- SAJJAN BHAJANKA) | 0 | 0 | 0 | 0 |
| SACHIN CHAMARIA | 0 | 0 | 0 | 0 |
| PUSHPA AGARWALA | 0 | 0 | 0 | 0 |
| PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) | 0 | 0 | 0 | 0 |
| AMIT AGARWAL | 0 | 0 | 0 | 0 |
| RAHUL CHAMARIA | 0 | 0 | 0 | 0 |
| KOMAL CHAMARIA | 0 | 0 | 0 | 0 |
| SAJJAN KUMAR BHAJANKA HUF (KARTA-SAJJAN BHAJANKA) | 0 | 0 | 0 | 0 |
| RISHI RAJ SHAH | 0 | 0 | 0 | 0 |
| RAJENDRA CHAMARIA | 0 | 0 | 0 | 0 |
| MANSI BHAJANKA | 0 | 0 | 0 | 0 |
| MANJRIE AGARWALA | 0 | 0 | 0 | 0 |
| JAGDISH PRASAD SHAH | 0 | 0 | 0 | 0 |
| RENU CHAMARIA | 0 | 0 | 0 | 0 |
| NIKITA BANSAL | 0 | 0 | 0 | 0 |
| MUKUND CHAMARIA | 0.01 | 50000 | 16 | 8000 |
| BRIJDHAM MERCHANTS PVT LTD | 2.51 | 10130086 | 0 | 0 |
| SRI RAM VANIJYA PVT LTD | 2.46 | 9947476 | 0 | 0 |
| SUMANGAL INTERNATIONAL PVT LTD | 2.18 | 8829253 | 0 | 0 |
| SUMANGAL BUSINESS PVT LTD | 1.93 | 7817091 | 0 | 0 |
| SRI RAM MERCHANTS PVT LTD | 1.89 | 7657056 | 0 | 0 |
| AUROVILLE INVESTMENTS PVT LTD | 0.59 | 2376194 | 0 | 0 |
| SANJAY NIKITA FAMILY TRUST | 0 | 0 | 0 | 0 |
| DIVYA MANJARIE FAMILY TRUST | 0 | 0 | 0 | 0 |
| SHRADDHA AGARWAL | 0.27 | 1089718 | 0 | 0 |
