
SPP Polymer Ltd.
SPP Polymer
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹17.78 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MAHAVIR BAHETY | 12.93 | 1989396 | 0 | 0 |
| SHYAMSUNDER CHAMPALAL BAHETY | 0.94 | 144000 | 0 | 0 |
| ISHWARCHAND KISHANLAL MUNDHRA | 3.64 | 560000 | 0 | 0 |
| LILADHAR MUNDHARA | 15.19 | 2337904 | 0 | 0 |
| PRITI LATA BAHETY | 0.37 | 56880 | 0 | 0 |
| CHAND RATAN MUNDHRA | 3.64 | 560000 | 0 | 0 |
| DIPAK GOYAL | 10.97 | 1688232 | 0 | 0 |
| NIDHI GOYAL | 3.64 | 560000 | 0 | 0 |
| ASHARAM BAHETY | 14.14 | 2176108 | 0 | 0 |
| VINEET MUNDHRA | 1.63 | 251456 | 0 | 0 |
| Madhav Bahety | 0 | 0 | 0 | 0 |
| Samridh Bahety | 0 | 0 | 0 | 0 |
| Shree Prakash Toshniwal | 0 | 0 | 0 | 0 |
| Manju Devi Toshniwal | 0 | 0 | 0 | 0 |
| Pankaj Toshniwal | 0 | 0 | 0 | 0 |
| Priyank Toshniwal | 0 | 0 | 0 | 0 |
| Shobha Mundhara | 0 | 0 | 0 | 0 |
| Madan Gopal Mundhra | 0 | 0 | 0 | 0 |
| Purushottam Mundhra | 0 | 0 | 0 | 0 |
| Vidhya Devi Rathi | 0 | 0 | 0 | 0 |
| Santosh Krishnkumar Soni | 0 | 0 | 0 | 0 |
| Saroj Devi Bihani | 0 | 0 | 0 | 0 |
| Kiran Rathi | 0 | 0 | 0 | 0 |
| Kantadevi Kanaiyalal Asawa | 0 | 0 | 0 | 0 |
| Sneha Baheti | 0 | 0 | 0 | 0 |
| Priyanka Mundhra | 0 | 0 | 0 | 0 |
| Saraswathi Devi Mall | 0 | 0 | 0 | 0 |
| Rakesh kumar Mall | 0 | 0 | 0 | 0 |
| Mukesh Kumar Mall | 0 | 0 | 0 | 0 |
| Sudha Soni | 0 | 0 | 0 | 0 |
| Babulal Agarwal | 0 | 0 | 0 | 0 |
| Pushpa Devi Agarwal | 0 | 0 | 0 | 0 |
| Rekha Agrawal | 0 | 0 | 0 | 0 |
| Sabita Gupta | 0 | 0 | 0 | 0 |
| Suchita Agarwal | 0 | 0 | 0 | 0 |
| Chandra Kanta Bahety | 0 | 0 | 0 | 0 |
| Prashant Bahety | 0 | 0 | 0 | 0 |
| Vijay Shree Sharda | 0 | 0 | 0 | 0 |
| Shobha Marda | 0 | 0 | 0 | 0 |
| Nand Kishor Rathi | 0 | 0 | 0 | 0 |
| Madhu Prashant Bahety | 0 | 0 | 0 | 0 |
| Shailja Bahety | 0 | 0 | 0 | 0 |
| Chand Ratan Mundhara HUF | 0 | 0 | 0 | 0 |
| Ishwar Chand Kishanlal Mundhra HUF | 0 | 0 | 0 | 0 |
| Liladhar Mundhara HUF | 0 | 0 | 0 | 0 |
| Nipun Goyal | 0 | 0 | 0 | 0 |
| Dhriti Goyal | 0 | 0 | 0 | 0 |
| Diya Goyal | 0 | 0 | 0 | 0 |
| Gita Devi Mundhara | 0 | 0 | 0 | 0 |
| Rahul Bahety | 0 | 0 | 0 | 0 |
| Ratanlal Rathi | 0 | 0 | 0 | 0 |
| Jagmahendra Goyal | 0 | 0 | 0 | 0 |
| Flylite Luggage (India) Private Limited | 0 | 0 | 0 | 0 |
| Goldstar Footwears Private Limited | 0 | 0 | 0 | 0 |
| Amvi Footwears Private Limited | 0 | 0 | 0 | 0 |
| Park Nursing Home and Diagonostic Clinic Private Limited | 0 | 0 | 0 | 0 |
| T & D Hospitality India LLP | 0 | 0 | 0 | 0 |
| Floorstar Nonwoven LLP | 0 | 0 | 0 | 0 |
| Jamunalal Toshniwal Pvt Ltd | 0 | 0 | 0 | 0 |
| Coochbehar Roller Flour Mills Ltd | 0 | 0 | 0 | 0 |
| Pankaj Toshniwal Designs LLP | 0 | 0 | 0 | 0 |
| KAYA KALP HEALTH CLINIC PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Park Poly Fab India | 0 | 0 | 0 | 0 |
| Brig Diagnostic LLP | 0 | 0 | 0 | 0 |
| SURAT DEXA SCAN PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| BIG X RAY DIAGNOSTICS CENTRE LLP | 0 | 0 | 0 | 0 |
| DEON TAPES INDUSTRIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ASSETWISE SERVICES LLP | 0 | 0 | 0 | 0 |
| MAGICAL FEED SOLUTIONS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
