
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 22 04 2021 | Fund Raising |
| 30 04 2021 | Other business matters |
| 07 06 2021 | Fund Raising |
| 28 06 2021 | Financial Results/Fund Raising/Other business matters |
| 27 07 2021 | Fund Raising/Other business matters |
| 13 08 2021 | Financial Results/Fund Raising/Other business matters |
| 27 08 2021 | Fund Raising/Other business matters |
| 12 11 2021 | Financial Results/Fund Raising |
| 17 12 2021 | Fund Raising/Other business matters |
| 24 01 2022 | Fund Raising/Other business matters |
| 14 02 2022 | Financial Results |
| 27 05 2022 | Financial results |
| 12 08 2022 | Financial results/Other business matters |
| 03 09 2022 | Spacenet Enterprises India Limited has informed the Exchange about Board Meeting held on 03-Sep-2022 to consider Fund raising and Other business matters |
| 14 11 2022 | Financial results/Other business matters |
| 04 01 2023 | Fund Raising/Other business matters |
| 13 02 2023 | Financial Results/Other business matters |
| 30 05 2023 | Financial Results/Other business matters |
| 13 11 2023 | Financial Results/Other business matters |
| 15 12 2023 | Fund Raising/Other business matters |
| 20 12 2023 | SPACENET ENTERPRISES INDIA LIMITED has informed the Exchange about Board Meeting to be held on 20-Dec-2023 to consider and approve Scheme of arrangement/Other business. |
| 12 02 2024 | Financial Results/Other business matters |
| 14 11 2024 | Financial Results/Other business matters |
| 14 02 2025 | SPACENET ENTERPRISES INDIA LIMITED has informed the Exchange about Board Meeting to be held on 14-Feb-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2024 . |
| 30 05 2025 | Financial Results |
| 12 08 2025 | Financial Results |
| 13 11 2025 | Financial Results/Fund Raising |
