
Sonam Ltd.
Sonam
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹2.07 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 51.22 | 51.19 | N/A |
| R3 | 51.21 | 51.21 | N/A |
| R2 | 51.21 | 51.21 | N/A |
| R1 | 51.19 | 51.25 | N/A |
| Pivot | 51.19 | 51.18 | N/A |
| S1 | 51.17 | 51.17 | N/A |
| S2 | 51.17 | 51.16 | N/A |
| S3 | 51.15 | 51.15 | N/A |
| S4 | 51.14 | 51.12 | N/A |
No price movement data available
