
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ANIL RATHI | 7.41 | 800276 | 0 | 0 |
| SHIVPRAKASH UNKARCHAND RATHI | 6.9 | 745797 | 0 | 0 |
| CHETAN SURESHCHANDRA SHAH | 6.83 | 737456 | 0 | 0 |
| SATYANARAYAN UNKARCHAND RATHI | 5.46 | 589568 | 0 | 0 |
| KALPESHKUMAR RAMANBHAI PATEL | 5.18 | 559950 | 0 | 0 |
| SAPNA VIPUL SHAH | 5.11 | 551785 | 0 | 0 |
| KRISHNA PATODIA | 3.93 | 424083 | 0 | 0 |
| PUKHRAJ GANESHILAL AGRAWAL | 3.67 | 396420 | 0 | 0 |
| AGRAWAL BHAVANA | 3.32 | 358785 | 0 | 0 |
| SHAKUNTALA MULCHAND SHAH | 3.19 | 345071 | 0 | 0 |
| KAILASHCHANDRA BANSILAL CHANDAK | 3.11 | 335616 | 0 | 0 |
| PAULOMI CHETAN SHAH . | 1.78 | 192191 | 0 | 0 |
| PIYUSH CHANDAK | 1.56 | 168251 | 0 | 0 |
| MIT KALPESHKUMAR PATEL | 1.16 | 125000 | 0 | 0 |
| BHANUMATIBEN R PATEL | 1.16 | 125000 | 0 | 0 |
| KAMINIBEN KALPESHKUMAR PATEL | 1.16 | 125000 | 0 | 0 |
| KAVITADEVI KAILASHCHANDRA CHANDAK | 0.96 | 103185 | 0 | 0 |
| NARAYAN ARUN PATODIA | 0.95 | 103013 | 0 | 0 |
| SUNITA ARUNKUMAR PATODIA | 0.95 | 102936 | 0 | 0 |
| PATODIA ARUNKUMAR KASHIPRASAD | 0.94 | 101775 | 0 | 0 |
| SHIKHA AYUSH PATODIA | 0.83 | 90000 | 0 | 0 |
| KAVITA PIYUSH CHANDAK | 0.6 | 64622 | 0 | 0 |
