Sinnar Bidi Udyog Ltd.
Sinnar Bidi Udyog
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹27.40 Cr.
Weak
Shares Outstanding
0.04 Cr.
Dividend Yield
0%
Face Value
₹ 5
Book Value
₹ 115.65
TTM EPS
4.93 Cr.
TTM-PE
139.09
Latest Equity
0.2
Latest Reserve
₹ 4
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Godfrey Phillips | Loading... | Mid-cap | 32.8 | 6.71 | 206.18 | 24.35 |
| NTC Industries | Loading... | Small-cap | 24.65 | 1.33 | 7.83 | 7.27 |
| ITC | Loading... | Large-cap | 14.76 | 7.37 | 27.77 | 27.9 |
| VST Industries | Loading... | Small-cap | 15.34 | 3.37 | 17.1 | 22.6 |
| Golden Tobacco | Loading... | Small-cap | 9.26 | -0.33 | 4.34 | 0 |
