
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
92%
0%
8%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
12.34
10 Day
12.43
20 Day
12.59
50 Day
12.87
100 Day
13.25
200 Day
13.96
92%
0%
8%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 40.16 | Neutral |
| CCI | -78.08 | Neutral |
| WILLIAMS_R | -78.35 | Neutral |
| UO | 38.37 | Bullish |
| Rate of Change | -2.3 | Bearish |
| MACD | -0.18 | Bearish |
| ADX | 34.57 | Bearish |
14%
43%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
