
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
60.14
10 Day
60.54
20 Day
61.41
50 Day
63.3
100 Day
65.25
200 Day
68.15
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 25.23 | Bullish |
| CCI | -92.68 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 9.51 | Bullish |
| Rate of Change | -2.6 | Bearish |
| MACD | -1.16 | Bearish |
| ADX | 38.06 | Bearish |
29%
29%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
