
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SANTOSH BHAJANKA | 6.75 | 14321274 | 0 | 0 |
| DIVYA AGARWAL | 6.5 | 13787658 | 0 | 0 |
| SANJAY AGARWAL | 6.37 | 13525229 | 0 | 0 |
| SAJJAN BHAJANKA | 5.04 | 10690871 | 0 | 0 |
| RAJESH KUMAR AGARWAL | 1.01 | 2142896 | 0 | 0 |
| HARI PRASAD AGARWALA AND OTHERS | 0.27 | 570768 | 0 | 0 |
| SONU KAJARIA | 0.46 | 980171 | 0 | 0 |
| PAYAL AGRAWAL | 0.45 | 951614 | 0 | 0 |
| SUMITRA DEVI AGARWAL | 0.06 | 118517 | 0 | 0 |
| BHAWNA AGARWAL | 0.09 | 185989 | 0 | 0 |
| KESHAV BHAJANKA | 0.06 | 116977 | 0 | 0 |
| TANISHQA AGARWAL | 0.04 | 75000 | 0 | 0 |
| VANSHIKA AGARWAL | 0.04 | 75000 | 0 | 0 |
| YASH BHAJANKA | 0 | 0 | 0 | 0 |
| PREM KUMAR BHAJANKA | 0 | 0 | 0 | 0 |
| NANCY CHOUDHARY | 0 | 0 | 0 | 0 |
| MANJRIE AGARWALA | 0 | 0 | 0 | 0 |
| TUSHAR BHAJANKA | 0 | 0 | 0 | 0 |
| MANSI BHAJANKA | 0 | 0 | 0 | 0 |
| SAJJAN KUMAR BHAJANKA HUF (KARTA- SAJJAN BHAJANKA) | 0 | 0 | 0 | 0 |
| RAMSAWARUP DAS SAJJAN KUMAR BHAJANKA HUF (KARTA- SAJJAN BHAJANKA) | 0 | 0 | 0 | 0 |
| NIKITA BANSAL | 0 | 0 | 0 | 0 |
| BRIJDHAM MERCHANTS PVT LTD | 7.8 | 16544587 | 0 | 0 |
| SRI RAM VANIJYA PVT LTD | 3.81 | 8090772 | 0 | 0 |
| SUMANGAL INTERNATIONAL PVT LTD | 3.44 | 7295814 | 0 | 0 |
| SUMANGAL BUSINESS PVT LTD | 3.06 | 6500687 | 0 | 0 |
| SRI RAM MERCHANTS PVT LTD | 3.02 | 6413738 | 0 | 0 |
| AUROVILLE INVESTMENTS PVT LTD | 0.83 | 1755723 | 0 | 0 |
| SANJAY NIKITA FAMILY TRUST | 0 | 0 | 0 | 0 |
| DIVYA MANJARIE FAMILY TRUST | 0 | 0 | 0 | 0 |
| SHRADDHA AGARWAL | 0.36 | 761290 | 0 | 0 |
