
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 09 06 2021 | Reduction of Capital & Audited Results |
| 13 08 2021 | Quarterly Results |
| 01 11 2021 | Quarterly Results |
| 25 01 2022 | Quarterly Results |
| 17 05 2022 | Quarterly Results & Audited Results |
| 02 08 2022 | Quarterly Results |
| 11 08 2022 | Interim Dividend & Buy Back of Shares Inter alia, to consider and approve the followings: (i) a proposal for Buyback of the Company?s Equity Shares, constitution of Buyback Committee and appointment of Intermediaries in accordance with applicable provisions of laws, if approved. (ii) a proposal for declaration of Interim Dividend for the FY 2022-23 and to fix the ?Record Date? for the purpose of ascertaining the eligibility of shareholders for payment of Interim Dividend, if declared. |
| 14 11 2022 | Quarterly Results |
| 03 02 2023 | Quarterly Results |
| 19 05 2023 | Audited Results |
| 08 08 2023 | Quarterly Results |
| 09 11 2023 | Quarterly Results |
| 07 02 2024 | Quarterly Results |
| 08 11 2024 | Quarterly Results |
| 30 01 2025 | Quarterly Results |
| 21 05 2025 | Quarterly Results & Audited Results |
| 08 08 2025 | Quarterly Results |
| 04 11 2025 | Quarterly Results |
| 06 02 2026 | Quarterly Results |
No News data available
