
Shree Rama Multi-Tech Ltd.
Shree RamaMulti-Tech
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹6.15 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
45.93
10 Day
45.96
20 Day
46.08
50 Day
46.34
100 Day
46.68
200 Day
47.49
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 43.46 | Neutral |
| CCI | -24.11 | Neutral |
| WILLIAMS_R | -57.14 | Neutral |
| UO | 44.95 | Neutral |
| Rate of Change | 0.26 | Bullish |
| MACD | -0.17 | Bullish |
| ADX | 47.17 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
