Learn, Analyse & Invest
only with
only with

+91
Download Orca

Shree Karni Fabcom Ltd.
Shree Karni Fabcom
Shree Karni Fabcom Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Textiles
Small-cap - With a market cap of ₹2.76 Cr.
Total Summary
No data available for Total Summary
Promoter List
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Rajiv Lakhotia | 17.29 | 1250000 | 0 | 0 |
| Radhe Shyam Daga | 17.29 | 1250000 | 0 | 0 |
| Manoj Kumar Karnani | 17.29 | 1250000 | 0 | 0 |
| Raj Kumar Agarwal | 17.29 | 1250000 | 0 | 0 |
| Muralidhar Karnani | 0 | 0 | 0 | 0 |
| Sushila Devi Karnani | 0 | 0 | 0 | 0 |
| Kiran Devi Karnani | 0 | 0 | 0 | 0 |
| Binod Kumar Karnani | 0 | 0 | 0 | 0 |
| Ashok Kumar Karnani | 0 | 0 | 0 | 0 |
| Kanchan Daga | 0 | 0 | 0 | 0 |
| Krishna Karnani | 0 | 0 | 0 | 0 |
| Bhavna Karnani | 0 | 150 | 0 | 0 |
| Nandini Karnani | 0 | 0 | 0 | 0 |
| Saran Kumar Lahoti | 0 | 0 | 0 | 0 |
| Radheyshyam Lahoti | 0 | 0 | 0 | 0 |
| Nirmala Devi Daga | 0 | 0 | 0 | 0 |
| Narendra Kumar Daga | 0 | 150 | 0 | 0 |
| Saroj Devi Rathi | 0 | 0 | 0 | 0 |
| Bimala Devi Lahoty | 0 | 0 | 0 | 0 |
| Barju Devi Bhutra | 0 | 0 | 0 | 0 |
| Rukhma Devi Chandak | 0 | 0 | 0 | 0 |
| Durga Devi Bhutra | 0 | 0 | 0 | 0 |
| Ravi Shankar Daga | 0 | 0 | 0 | 0 |
| Pankaj Kumar Daga | 0 | 0 | 0 | 0 |
| Madhu Rathi | 0.01 | 1050 | 0 | 0 |
| Ram Narayan Rathi | 0 | 0 | 0 | 0 |
| Mamta Chandak | 0 | 0 | 0 | 0 |
| Geeta Devi Daga | 0 | 0 | 0 | 0 |
| Laxmi Devi Bhutra | 0 | 0 | 0 | 0 |
| Shankar Das Lakhotia | 0 | 0 | 0 | 0 |
| Shriya Devi Lakhotia | 0 | 0 | 0 | 0 |
| Mukta Devi Lkahotia | 0 | 0 | 0 | 0 |
| Ansh Lakhotia | 0 | 0 | 0 | 0 |
| Hari Shankar Jhanwar | 0 | 0 | 0 | 0 |
| Prabhawatee Jhanwar | 0 | 0 | 0 | 0 |
| Madhusudhan Jhanwar | 0 | 0 | 0 | 0 |
| Suman Taparia | 0 | 0 | 0 | 0 |
| Sarita Mohta | 0 | 0 | 0 | 0 |
| Ramesh Chandra Agarwal | 0 | 0 | 0 | 0 |
| Parwati Devi Agarwal | 0 | 0 | 0 | 0 |
| Santosh Agarwal | 0 | 0 | 0 | 0 |
| Srooty Agarwal | 0.01 | 450 | 0 | 0 |
| Preety Agarwal | 0 | 0 | 0 | 0 |
| Sandhya Agarwal | 0 | 0 | 0 | 0 |
| Sarala Agrawal | 0 | 0 | 0 | 0 |
| Tanmay Agarwal | 0 | 0 | 0 | 0 |
| Vidhi Agarwal | 0 | 0 | 0 | 0 |
| Babulal Gupta | 0 | 0 | 0 | 0 |
| Annapurna Gupta | 0 | 0 | 0 | 0 |
| Narayan Das Gupta | 0 | 0 | 0 | 0 |
| Laxmi Devi Mahawar | 0 | 0 | 0 | 0 |
| Sharda Mahawar | 0 | 0 | 0 | 0 |
| Sweta Gupta | 0.01 | 900 | 0 | 0 |
| Shree Karni Artha LLP | 0 | 0 | 0 | 0 |
| Muralidhar Karnani (HUF) | 0 | 0 | 0 | 0 |
| Krishna Trading | 0 | 0 | 0 | 0 |
| Aaradhya Impex | 0 | 0 | 0 | 0 |
| Pragdass Ishwardass | 0 | 0 | 0 | 0 |
| Shreeji Fabrics | 0 | 0 | 0 | 0 |
| Krab International | 0 | 0 | 0 | 0 |
| Cuttack Chandi Moulding Pvt Ltd | 0 | 0 | 0 | 0 |
| M/s. International Trade Link | 0 | 0 | 0 | 0 |
| Manoj Kumar Karnani (HUF) | 0 | 0 | 0 | 0 |
| D P Global Trade | 0 | 0 | 0 | 0 |
| Lizo India Automobiles LLP | 0 | 0 | 0 | 0 |
| Nakoda Hair Accessories Private Limited | 0 | 0 | 0 | 0 |
| DP Global Impex Private Limited | 0 | 0 | 0 | 0 |
| Yiwu Qie Er Wo Trading Co Limited, China | 0 | 0 | 0 | 0 |
| Bright Future Export (Hong Kong) Company | 0 | 0 | 0 | 0 |
| Canzghou Sikai Steel Pipe Company | 0 | 0 | 0 | 0 |

