
Shera Energy Ltd.
Shera Energy
₹ 0.00
0.00 (0.00)%
NSE
BSE
Metals & Mining
Small-cap - With a market cap of ₹3.54 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SHEIKH NASEEM | 31.46 | 7689334 | 0 | 0 |
| SHIVANI SHEIKH | 4.17 | 1020000 | 0 | 0 |
| SAHIL SHEIKH | 2.42 | 592141 | 0 | 0 |
| ISHA SHEIKH | 0.85 | 208000 | 0 | 0 |
| GARIMA SHAH | 0 | 1000 | 0 | 0 |
| Mohammad Moiz Uddin | 0 | 0 | 0 | 0 |
| ANJUM SAHAB | 0 | 0 | 0 | 0 |
| Subhash Chandra Agrawal | 0 | 0 | 0 | 0 |
| KSHAMA AGRAWAL | 0 | 0 | 0 | 0 |
| Shalini Sanjay Shah | 0 | 0 | 0 | 0 |
| MOHAMMED KAMALUDDIN | 0 | 0 | 0 | 0 |
| ALISHA SHEIKH | 0.02 | 6000 | 0 | 0 |
| ISHA INFRAPOWER PRIVATE LIMITED | 23.41 | 5720667 | 0 | 0 |
| SHREE KHATU SHYAMJI METAL INDUSTRIES PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| Shera Metal Private Limited | 0 | 0 | 0 | 0 |
| Mogli Resorts Private Limited | 0 | 0 | 0 | 0 |
| Mogli Hotels Private Limited | 0 | 0 | 0 | 0 |
| Satya Prakash Resorts and Hotels Private Limited | 0 | 0 | 0 | 0 |
| Just Tiger.com | 0 | 0 | 0 | 0 |
| Jungle King Resorts | 0 | 0 | 0 | 0 |
| Shera Metals and Engineers | 0 | 0 | 0 | 0 |
| S.S. Structure | 0 | 0 | 0 | 0 |
| Shivani Electricals | 0 | 0 | 0 | 0 |
| Rajputana Industries Limited | 0 | 0 | 0 | 0 |
