
Sheetal Universal Ltd.
Sheetal Universal
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹2.91 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bullish
43%
43%
14%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
86.26
10 Day
86.2
20 Day
86.27
50 Day
86.97
100 Day
87.54
200 Day
88.05
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 41.87 | Neutral |
| CCI | -36.21 | Neutral |
| WILLIAMS_R | -67.09 | Neutral |
| UO | 49.21 | Bullish |
| Rate of Change | 0.35 | Bullish |
| MACD | -0.22 | Bullish |
| ADX | 41.67 | Bearish |
43%
43%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
