
Shaily Engineering Plastics Ltd.
Shaily Engg. Plastic
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹116.39 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bullish
83%
0%
17%
5 Day
2527.93
10 Day
2525.58
20 Day
2522.65
50 Day
2495.85
100 Day
2424.95
200 Day
2240.63
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
83%
0%
17%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 54.64 | Neutral |
| CCI | 14.41 | Neutral |
| WILLIAMS_R | -39.47 | Neutral |
| UO | 56.05 | Neutral |
| Rate of Change | -0.11 | Bearish |
| MACD | 6.8 | Bearish |
| ADX | 13.39 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
