0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Surendra Somani | 0.6 | 1500 | 0 | 0 |
| Mridula Somani | 0 | 0 | 0 | 0 |
| Vandana Somani | 23.49 | 58500 | 0 | 0 |
| Jaya Somani | 0 | 0 | 0 | 0 |
| Adarsh Somani | 0 | 0 | 0 | 0 |
| Rajendra Somani (HUF) | 0 | 0 | 0 | 0 |
| Susheel G Somani (HUF) | 0 | 0 | 0 | 0 |
| Varun Somani | 13.65 | 34000 | 0 | 0 |
| Vrinda Somani | 0.4 | 1000 | 0 | 0 |
| Kumkum Somani | 0 | 0 | 0 | 0 |
| Shantanu Somani | 0 | 0 | 0 | 0 |
| Suhrid Susheel Somani | 0 | 0 | 0 | 0 |
| Susheel G Somani | 0 | 0 | 0 | 0 |
| Ananya Varun Somani | 0 | 0 | 0 | 0 |
| Anushka Varun Somani | 0 | 0 | 0 | 0 |
| Parijat Shipping And Finale Ltd. | 9.84 | 24500 | 0 | 0 |
| Meenul Metallizing Pvt Ltd | 13.01 | 32400 | 0 | 0 |
| Susheel Somani | 0 | 0 | 0 | 0 |
| Kopran Lifestyle Limited | 0 | 0 | 0 | 0 |
| Kopran Laboratories Limited | 0 | 0 | 0 | 0 |
