
Sanathan Textiles Ltd.
Sanathan Textiles
₹ 0.00
0.00 (0.00)%
NSE
BSE
Textiles
Small-cap - With a market cap of ₹37.98 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ANILKUMAR V DATTANI HUF | 0.02 | 15383 | 0 | 0 |
| DINESHKUMAR V DATTANI HUF | 0.01 | 10212 | 0 | 0 |
| VAJUBHAI INVESTMENTS PRIVATE LIMITED | 0.01 | 10212 | 0 | 0 |
| VALLABHDAS V DATTANI HUF | 0.01 | 10212 | 0 | 0 |
| AJAYKUMAR V DATTANI HUF | 0 | 195 | 0 | 0 |
| PARESH KUMAR V DATTANI HUF | 0.02 | 17872 | 0 | 0 |
| D&G FAMILY TRUST TRUSTEE GEETA DINESH DATTANI | 12.41 | 10475000 | 0 | 0 |
| NIMBUS TRUST TRUSTEE SONALI AJAYKUMAR DATTANI | 12.41 | 10475000 | 0 | 0 |
| MIKESH A DATTANI | 0.18 | 150600 | 0 | 0 |
| P&B FAMILY TRUST TRUSTEE BEENA PARESH DATTANI | 12.41 | 10475000 | 0 | 0 |
| JAYSHREE ANILKUMAR DATTANI | 0 | 506 | 0 | 0 |
| BEENA PARESH DATTANI | 0.03 | 23966 | 0 | 0 |
| A&J FAMILY TRUST TRUSTEE JAYSHREE ANILKUMAR DATTANI | 12.41 | 10475000 | 0 | 0 |
| VALLABHDAS V DATTANI | 0.16 | 131860 | 0 | 0 |
| MIKESH A DATTANI HUF | 0 | 600 | 0 | 0 |
| ANILKUMAR VRAJDAS DATTANI | 6.61 | 5582050 | 0 | 0 |
| DINESHKUMAR VRAJDAS DATTANI | 6.77 | 5713195 | 0 | 0 |
| SONALI A DATTANI | 0.12 | 97907 | 0 | 0 |
| AJAY VALLABHDAS DATTANI | 7.4 | 6247432 | 0 | 0 |
| PARESH VRAJLAL DATTANI | 7.17 | 6048831 | 0 | 0 |
| VARUN P DATTANI | 0 | 1200 | 0 | 0 |
| SAMMIR DATTANI HUF | 0 | 600 | 0 | 0 |
| SAMMIR DATTANI | 0.43 | 363000 | 0 | 0 |
| Vinodkumar Vrajlal Dattani | 0 | 0 | 0 | 0 |
| Sudha Jayendra Kapadia | 0 | 0 | 0 | 0 |
| Chandan Suresh Chandarana | 0 | 0 | 0 | 0 |
| Nirupama Trilok Sayani | 0 | 0 | 0 | 0 |
| Tanvi P Dattani | 0 | 0 | 0 | 0 |
| Chetan Kantilal Suchak | 0 | 0 | 0 | 0 |
| Jayesh Kantilal Suchak | 0 | 0 | 0 | 0 |
| Kashmira Atul Mashru | 0 | 0 | 0 | 0 |
| Jyotsna V Dattani | 0 | 0 | 0 | 0 |
| Aakash A Dattani | 0 | 0 | 0 | 0 |
| Amit Kanani | 0 | 0 | 0 | 0 |
| Dipali Parikshit Engineer | 0 | 0 | 0 | 0 |
| Indira Popat | 0 | 0 | 0 | 0 |
| Sharad Kumar Popat | 0 | 0 | 0 | 0 |
| Ajit Muljibhai Popat | 0 | 0 | 0 | 0 |
| Amit Popat | 0 | 0 | 0 | 0 |
| Varsha Sanjay Raja | 0 | 0 | 0 | 0 |
| Sweta Vinay Gandhi | 0 | 0 | 0 | 0 |
| Jagdish Ratilal Kothari | 0 | 0 | 0 | 0 |
| Anil R Kothari | 0 | 0 | 0 | 0 |
| Heena Dhirajlal Manek | 0 | 0 | 0 | 0 |
| Dipti Dilip Jobanputra | 0 | 0 | 0 | 0 |
| Priti Mukesh Thakkar | 0 | 0 | 0 | 0 |
| Geeta Dinesh Dattani | 0 | 0 | 0 | 0 |
| Abhijeet Exports Private Limited | 0 | 0 | 0 | 0 |
| Sreenath Tex Fab Private Limited | 0 | 0 | 0 | 0 |
| Anikaa Commodities Private Limited | 0 | 0 | 0 | 0 |
| Rameshchandra Vishram And Co | 0 | 0 | 0 | 0 |
| Ramniklal Nandlal Bros. | 0 | 0 | 0 | 0 |
| Varun Dattani (HUF) | 0 | 0 | 0 | 0 |
| Chetan Kantilal Suchak HUF | 0 | 0 | 0 | 0 |
| N. M. Stones Private Limited | 0 | 0 | 0 | 0 |
| Association of Synthetic Fibre Industry | 0 | 0 | 0 | 0 |
