
Sam Industries Ltd.
Sam Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹48.23 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
21.62
10 Day
27.25
20 Day
29.66
50 Day
30.72
100 Day
32.75
200 Day
37.07
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 43 | Neutral |
| CCI | -133.33 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 37.72 | Neutral |
| Rate of Change | -100 | Bearish |
| MACD | -1.76 | Bearish |
| ADX | 27.52 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
