Saksoft Ltd.
Saksoft
₹ 0.00
0.00 (0.00)%
NSE
BSE
Software & IT Services
Small-cap - With a market cap of ₹27.79 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 211.31 | 214.38 | N/A |
R3 | 210.45 | 210.07 | N/A |
R2 | 209.6 | 209.4 | N/A |
R1 | 207.96 | 207.58 | N/A |
Pivot | 207.11 | 206.91 | N/A |
S1 | 205.47 | 205.09 | N/A |
S2 | 204.62 | 204.42 | N/A |
S3 | 202.98 | 202.6 | N/A |
S4 | 201.35 | 199.44 | N/A |
No price movement data available