Crystal Business System Ltd.
Crystal Business Sys
₹ 0.00
0.00 (0.00)%
NSE
BSE
Media & Entertainment
Small-cap - With a market cap of ₹18.15 Cr.
| EX-Date | Purpose |
|---|---|
| 29 06 2021 | Audited Results |
| 13 08 2021 | Quarterly Results |
| 11 11 2021 | Quarterly Results |
| 11 02 2022 | Quarterly Results |
| 14 02 2022 | Quarterly Results (Revised) |
| 04 05 2022 | Stock Split |
| 20 05 2022 | Audited Results Interalia, to transact the following matters: 1. To consider and take on record the audited Financial Results for Quarter & year ended 31st March,2022. 2. Any other business as may be considered necessary. We further wish to inform you that as per requirement, the Trading Window of Equity Shares of the Company shall reopen on 23rd May, 2022. This is for your information and record. |
| 24 05 2022 | Audited Results |
| 30 05 2022 | Audited Results (Revised) |
| 25 07 2022 | Quarterly Results |
| 27 07 2022 | Quarterly Results (Revised) |
| 31 10 2022 | Quarterly Results |
| 01 02 2023 | Quarterly Results |
| 22 05 2023 | Quarterly Results & Audited Results |
| 10 08 2023 | Quarterly Results |
| 07 11 2023 | Quarterly Results |
| 07 02 2024 | Quarterly Results |
| 13 11 2024 | Quarterly Results |
| 27 01 2025 | Quarterly Results |
| 16 05 2025 | Quarterly Results & Audited Results |
| 04 08 2025 | Quarterly Results |
| 08 11 2025 | Quarterly Results |
| 03 02 2026 | Quarterly Results |
No News data available
