
RR Kabel Ltd.
RR Kabel Ltd.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹160.64 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Mahendrakumar Kabra | 5.83 | 6592101 | 0 | 0 |
| Tribhuvanprasad Rameshwarlal Kabra | 7.37 | 8332889 | 0 | 0 |
| Hemant Kabra | 5.83 | 6592102 | 0 | 0 |
| Mahhesh Kabra | 5.19 | 5872077 | 0 | 0 |
| Kirtidevi Shreegopal Kabra | 4.95 | 5598308 | 0 | 0 |
| Shreegopal Rameshwarlal Kabra | 4.09 | 4629232 | 0 | 0 |
| Sarita Jhawar | 3.88 | 4384881 | 0 | 0 |
| Rajesh Kabra | 3.63 | 4101812 | 0 | 0 |
| Kabra Shreegopal Rameshwarlal HUF | 3.5 | 3961160 | 0 | 0 |
| Asha Muchhal | 2.93 | 3308524 | 0 | 0 |
| Priti Saboo | 2.37 | 2684524 | 0 | 0 |
| Sumeet Kabra | 1.81 | 2044076 | 0 | 0 |
| Anant S. Loya | 0.18 | 200000 | 0 | 0 |
| G S Loya | 0.3 | 334500 | 0 | 0 |
| Saraswatidevi Satyanarayan Loya | 0.06 | 66000 | 0 | 0 |
| Kishori Dinesh Modani | 0.06 | 64520 | 0 | 0 |
| Ram Ratna Research and Holdings Private Limited | 3.97 | 4488464 | 0 | 0 |
| Jag-Bid Finvest Private Limited | 1.19 | 1344000 | 0 | 0 |
| Ram Ratna Infrastructure Private Limited | 0.21 | 234000 | 0 | 0 |
| KGR Worldwide Solutions LLP | 0.31 | 345000 | 0 | 0 |
| Esses Family Private Trust (Through Trustee Sumeet Kabra) | 2.56 | 2900000 | 0 | 0 |
| Esses Shares Family Private Trust (Through Trustee Mahendrakumar Rameshwarlal Kabra) | 1.46 | 1648026 | 0 | 0 |
| KGR Electro-Build Private Limited | 0 | 0 | 0 | 0 |
| World Electrical Hub Private Limited | 0 | 0 | 0 | 0 |
| R R Parkon Private Limited | 0 | 0 | 0 | 0 |
| Hemlata Home Solutions Private Limited | 0 | 0 | 0 | 0 |
| Upper Edge Media Solutions Private Limited | 0 | 0 | 0 | 0 |
| RR Busduct Private Limited | 0 | 0 | 0 | 0 |
| BGAUSS Auto Private Limited | 0 | 0 | 0 | 0 |
| NAV Wireless Technologies Private Limited | 0 | 0 | 0 | 0 |
| OZ HRMS Solution Private Limited | 0 | 0 | 0 | 0 |
| Paarth Clothing Private Limited | 0 | 0 | 0 | 0 |
| Kabel Buildcon Solutions Private Limited | 0 | 0 | 0 | 0 |
| TMG Global FZCO | 0 | 0 | 0 | 0 |
| Ram Ratna International LLP | 0 | 0 | 0 | 0 |
| KGR 360 Solutions LLP | 0 | 0 | 0 | 0 |
| KABEL BUILDCON REALTY LLP | 0 | 0 | 0 | 0 |
| KRIAM Venture LLP | 0 | 0 | 0 | 0 |
| MSH VENTURE LLP | 0 | 0 | 0 | 0 |
| SCUBES Venture LLP | 0 | 0 | 0 | 0 |
| Kirtishree Venture LLP | 0 | 0 | 0 | 0 |
| Shree Salasar Balaji Venture LLP | 0 | 0 | 0 | 0 |
| Parkab Venture LLP | 0 | 0 | 0 | 0 |
| M-Spark Venture LLP | 0 | 0 | 0 | 0 |
| Gallery Retail LLP | 0 | 0 | 0 | 0 |
| Experiences Club LLP | 0 | 0 | 0 | 0 |
| D-Luxe Precious Metals LLP | 0 | 0 | 0 | 0 |
| Ram Ratna International | 0 | 0 | 0 | 0 |
