
0.00
- With a market cap of N/A.
Stable
No data available in Result Analysis
Shares Outstanding
1.11 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 69.43
TTM EPS
8.11 Cr.
TTM-PE
20.34
Latest Equity
11.1
Latest Reserve
₹ 66
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| HEG | Loading... | Small-cap | 81.13 | 2.1 | 5.96 | 2.59 |
| Ador Welding | Loading... | Small-cap | 24.26 | 2.87 | 34.51 | 12.3 |
| Esab india | Loading... | Small-cap | 39.9 | 19.37 | 113.98 | 52.58 |
| Graphite India | Loading... | Small-cap | 20.22 | 1.59 | 23.65 | 7.98 |
| Panasonic Carbon | Loading... | Small-cap | 10.97 | 1.33 | 43.39 | 12.67 |
| De Nora India | Loading... | Small-cap | 22.2 | 4.43 | 38.19 | 22.09 |
