
Route Mobile Ltd. Route Mobile
Route Mobile
Route Mobile Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
100%
Technicals Indicator
Bullish
43%
29%
29%
Moving Average Crossovers
Bearish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
417.71
10 Day
418.3
20 Day
419.09
50 Day
421.41
100 Day
426.64
200 Day
438.9
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bearish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 36.78 | Neutral |
CCI | -132.12 | Bullish |
WILLIAMS_R | -82.72 | Bullish |
UO | 23.2 | Bullish |
Rate of Change | -0.51 | Bearish |
MACD | -1.01 | Bearish |
ADX | 15.5 | Neutral |
43%
29%
29%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 429.8 | 419.45 | N/A |
R3 | 427.37 | 424.42 | N/A |
R2 | 424.93 | 426.35 | N/A |
R1 | 420.47 | 438.22 | N/A |
Pivot | 418.03 | 417.52 | N/A |
S1 | 413.57 | 412.55 | N/A |
S2 | 411.13 | 410.62 | N/A |
S3 | 406.67 | 405.65 | N/A |
S4 | 402.2 | 396.83 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |