
Responsive Industries Ltd.
Responsive Inds
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹54.53 Cr.
Stable
Shares Outstanding
26.66 Cr.
Dividend Yield
0.05%
Face Value
₹ 1
Book Value
₹ 36.06
TTM EPS
0.94 Cr.
TTM-PE
218.22
Latest Equity
26.66
Latest Reserve
₹ 935
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Finolex Inds | Loading... | Small-cap | 13.91 | 1.83 | 12.94 | 13.64 |
| Jai Corp | Loading... | Small-cap | 23.72 | 1.12 | 3.79 | 4.62 |
| Polyplex Corporation | Loading... | Small-cap | 17.93 | 1 | 66.64 | 9.84 |
| Kingfa Science | Loading... | Small-cap | 23.46 | 4.92 | 126.22 | 23.21 |
| Jindal Poly Films | Loading... | Small-cap | 27.6 | 0.74 | 25.07 | 2.84 |
| Garware Hi-Tech | Loading... | Small-cap | 27.61 | 3.86 | 142.58 | 15 |
| Xpro India | Loading... | Small-cap | 68.53 | 4.57 | 17.04 | 7.02 |
| Supreme Industries | Loading... | Small-cap | 45.28 | 7.69 | 75.63 | 17.84 |
| Time Technoplast | Loading... | Small-cap | 24.43 | 3.28 | 17.1 | 14.5 |
