Renaissance Global
NSE
₹ 0.00
0.00 (0.00)%
Small-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
28 05 2021 | Final Dividend & Audited Results |
11 08 2021 | Quarterly Results |
08 11 2021 | Quarterly Results |
07 02 2022 | Quarterly Results & Interim Dividend |
05 05 2022 | Stock Split |
30 05 2022 | Final Dividend & Audited Results |
08 08 2022 | Quarterly Results |
09 11 2022 | Quarterly Results |
06 02 2023 | Quarterly Results |
26 05 2023 | Final Dividend & Audited Results |
10 08 2023 | Quarterly Results & Preferential Issue of shares |
09 11 2023 | Quarterly Results |
12 02 2024 | Quarterly Results |
23 10 2024 | Preferential Issue of shares |
13 11 2024 | Quarterly Results |
12 02 2025 | Quarterly Results(Cancelled) (Cancelled) |
13 02 2025 | Quarterly Results |
No News data available